Session Details
Average speed
31.64 kts (33.79 31.79 31.25 30.7 30.65)
100m
34.19 kts
250m
33.38 kts
500m
30.06 kts
½ hour
15.41 kts
Hour
13.64 kts
Duration
01:00:48
Naut. Mile
21.79 kts
Alpha
15.28 kts
Distance
29.26 km
Wind
18 knots
Gust
18 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Besmir Spahiu | 32.81 | |
| 2 | Besmir Spahiu | 32.61 | |
| 3 | Besmir Spahiu | 31.64 | |
| 4 | Eric Groot-van Ederen | 28.45 | |
| 5 | Eric Groot-van Ederen | 28.45 | |
| 6 | Eric Groot-van Ederen | 28.45 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Besmir Spahiu | 32.81 | 35.03 | 30.61 | 24.25 | 16.00 | 53.99 | 15.35 | ||
| 2 | Besmir Spahiu | 32.61 | 35.07 | 29.65 | 24.56 | 13.00 | 24.85 | 0.00 | ||
| 3 | Besmir Spahiu | 31.64 | 34.54 | 30.06 | 21.79 | 13.64 | 29.26 | 15.28 | ||
| 4 | Eric Groot-van Ederen | 28.45 | 30.31 | 27.75 | 23.24 | 12.06 | 30.88 | 20.07 | ||
| 5 | Eric Groot-van Ederen | 28.45 | 30.31 | 27.75 | 23.24 | 12.06 | 30.88 | 20.07 | ||
| 6 | Eric Groot-van Ederen | 28.45 | 30.31 | 27.75 | 23.24 | 12.06 | 30.88 | 20.07 |
Gear size range
Sail (m²)
4.7
avg 5.7
6.3
Board (W)
98
avg 98
98
Fin (cm)
29
avg 32
34
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| kts* | 19 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| °C | 26° | 25° | 26° | 27° | 28° | 28° | 29° | 30° | 30° | 30° | 30° | 29° | 29° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| Gust | 19 | 16 | 20 | 20 | 20 | 17 | 22 | 20 | 20 | 19 | 18 | 14 | 15 | 14 |
| Degrees | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.19knots |
BestspotAllTime |
100 | 34.19knots |
BestYear |
100 | 34.19knots |
BestAllTime |
10sec | 33.79knots |
BestspotAllTime |
10sec | 33.79knots |

Besmir Spahiu