Session Details

Jos Bruns
Sunday 19 July 2026
GPS
Garmin Forerunner 965
Average speed
31.42 kts (32.33 31.77 31.32 31.01 30.69)
100m
32.43 kts
250m
32.12 kts
500m
31.41 kts
½ hour
9.85 kts
Hour
8.96 kts
Duration
01:43:59
Naut. Mile
28.15 kts
Alpha
0 kts
Distance
35.6 km
Wind
8 knots
Gust
11 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gertjan Bokhove | 33.34 | |
| 2 | Jos Bruns | 31.42 | |
| 3 | Leon Kloet | 30.06 | |
| 4 | Johan Rauwerda | 29.62 | |
| 5 | Jose Stok | 27.50 | |
| 6 | Frans de Vijlder | 27.32 | |
| 7 | Ralf Noll | 24.95 | |
| 8 | Eric Huibers | 23.89 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gertjan Bokhove | 33.34 | 34.92 | 32.44 | 28.58 | 16.11 | 104.50 | 22.98 | ||
| 2 | Jos Bruns | 31.42 | 32.75 | 31.41 | 28.15 | 8.96 | 35.60 | 0.00 | ||
| 3 | Leon Kloet | 30.06 | 31.51 | 30.45 | 28.63 | 13.92 | 45.85 | 16.55 | ||
| 4 | Johan Rauwerda | 29.62 | 30.87 | 28.66 | 24.68 | 13.03 | 55.43 | 14.28 | ||
| 5 | Jose Stok | 27.50 | 29.06 | 26.57 | 24.26 | 10.41 | 39.81 | 0.00 | ||
| 6 | Frans de Vijlder | 27.32 | 28.56 | 26.65 | 23.31 | 11.40 | 55.46 | 0.00 | ||
| 7 | Ralf Noll | 24.95 | 28.44 | 25.23 | 22.11 | 0.00 | 11.59 | 5.00 | ||
| 8 | Eric Huibers | 23.89 | 26.14 | 23.27 | 20.76 | 11.31 | 45.84 | 9.12 |
Gear size range
Sail (m²)
6.2
avg 7.1
7.8
Board (W)
65
avg 102
118
Fin (cm)
24
avg 31
35
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 12 | 13 | 12 | 15 | 16 | 12 | 12 | 17 | 12 | 16 | 18 | 10 | 14 | 17 | 10 |
| kts* | 14 | 21 | 28 | 17 | 23 | 30 | 17 | 17 | 31 | 17 | 24 | 32 | 14 | 23 | 31 | 14 |
| °C | 16° | 16° | 16° | 17° | 18° | 18° | 19° | 18° | 20° | 18° | 19° | 19° | 19° | 18° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 12 | 13 | 12 | 15 | 16 | 12 | 12 | 17 | 12 | 16 | 18 | 10 | 14 | 17 | 10 |
| Gust | 14 | 21 | 28 | 17 | 23 | 30 | 17 | 17 | 31 | 17 | 24 | 32 | 14 | 23 | 31 | 14 |
| Degrees | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 315° | 338° | 315° | 315° | 338° | 338° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 19.22knots |
BestYear |
500 | 31.41knots |
BestYear |
halfhour | 9.85knots |
BestYear |
hour | 8.96knots |
BestspotAllTime |
mile | 28.15knots |