Session Details
Average speed
26.56 kts (27.72 26.43 26.43 26.21 26.03)
100m
27.86 kts
250m
27.21 kts
500m
24.56 kts
½ hour
12.92 kts
Hour
11.18 kts
Duration
01:16:40
Naut. Mile
17.72 kts
Alpha
18.15 kts
Distance
23.4 km
Wind
15 knots
Gust
30 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 11 | 12 | 12 | 13 | 13 | 16 | 16 | 16 | 17 | 15 | 16 | 16 | 18 | 17 | 17 | 16 | 15 |
| kts* | 23 | 25 | 25 | 25 | 28 | 31 | 31 | 31 | 32 | 30 | 32 | 32 | 32 | 32 | 30 | 28 | 28 |
| °C | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 16° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 12 | 12 | 13 | 13 | 16 | 16 | 16 | 17 | 15 | 16 | 16 | 18 | 17 | 17 | 16 | 15 |
| Gust | 23 | 25 | 25 | 25 | 28 | 31 | 31 | 31 | 32 | 30 | 32 | 32 | 32 | 32 | 30 | 28 | 28 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 45° | 45° | 45° | 45° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 27.21knots |
BestspotAllTime |
avg | 26.56knots |
BestspotAllTime |
hour | 11.18knots |

Kenneth Stridh