Session Details

Volker Dunker
Monday 20 July 2026
GPS

Average speed
21.6 kts (22.53 22.09 22.05 21.5 19.82)
100m
22.59 kts
250m
22.12 kts
500m
21.55 kts
½ hour
12.2 kts
Hour
10.85 kts
Duration
00:49:58
Naut. Mile
19.72 kts
Alpha
0 kts
Distance
21.73 km
Wind
18 knots
Gust
18 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 6 | 8 | 10 | 9 | 11 | 10 | 13 | 17 | 18 | 19 | 16 | 15 | 15 | 13 | 13 |
| kts* | 5 | 6 | 8 | 10 | 9 | 11 | 10 | 13 | 17 | 18 | 19 | 16 | 15 | 15 | 13 | 13 |
| °C | 13° | 13° | 14° | 14° | 17° | 17° | 16° | 16° | 17° | 17° | 18° | 17° | 18° | 18° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 6 | 8 | 10 | 9 | 11 | 10 | 13 | 17 | 18 | 19 | 16 | 15 | 15 | 13 | 13 |
| Gust | 5 | 6 | 8 | 10 | 9 | 11 | 10 | 13 | 17 | 18 | 19 | 16 | 15 | 15 | 13 | 13 |
| Degrees | 0° | 338° | 338° | 338° | 0° | 0° | 338° | 315° | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 22.59knots |
BestYear |
10sec | 22.53knots |
BestYear |
24hour | 11.73knots |
BestYear |
250 | 22.12knots |
BestYear |
2sec | 22.90knots |