Session Details

Boris Winterhoff
Monday 20 July 2026
GPS
Locosys GW-60
Average speed
25.18 kts (26.66 25.42 25.11 24.79 23.93)
100m
27.49 kts
250m
24.59 kts
500m
23.32 kts
½ hour
7.73 kts
Hour
6.92 kts
Duration
00:42:22
Naut. Mile
0 kts
Alpha
0 kts
Distance
20.01 km
Wind
15 knots
Gust
20 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 |
| kts* | 10 | 9 | 10 | 8 | 9 | 10 | 9 | 9 | 10 | 11 | 13 | 13 | 13 | 12 | 12 |
| °C | 20° | 22° | 23° | 24° | 26° | 28° | 30° | 31° | 33° | 32° | 33° | 34° | 34° | 33° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 |
| Gust | 10 | 9 | 10 | 8 | 9 | 10 | 9 | 9 | 10 | 11 | 13 | 13 | 13 | 12 | 12 |
| Degrees | 203° | 180° | 203° | 203° | 203° | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 27.49knots |
BestYear |
10sec | 26.66knots |
BestYear |
24hour | 10.80knots |
BestYear |
250 | 24.59knots |
BestYear |
2sec | 28.40knots |