Session Details
Average speed
22.21 kts (23.54 22.99 21.84 21.55 21.11)
100m
23.51 kts
250m
23.22 kts
500m
22.32 kts
½ hour
5.13 kts
Hour
3.79 kts
Duration
00:35:35
Naut. Mile
0 kts
Alpha
0 kts
Distance
7.79 km
Wind
10 knots
Gust
10 knots
Direction
W ( 270)
Surfade mellan Lövön och Brattön med Severne Mach 2 och Fanatic JAG 125 L 2019. Fena Select Edge G10 45cm
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 10 | 10 | 9 | 11 | 7 | 9 | 10 | 9 |
| kts* | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 10 | 10 | 9 | 11 | 7 | 9 | 10 | 9 |
| °C | 7° | 9° | 11° | 16° | 19° | 20° | 20° | 21° | 21° | 21° | 22° | 22° | 21° | 22° | 20° | 19° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 10 | 10 | 9 | 11 | 7 | 9 | 10 | 9 |
| Gust | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 9 | 10 | 10 | 9 | 11 | 7 | 9 | 10 | 9 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 4.21knots |
BestspotAllTime |
halfhour | 5.13knots |
BestspotAllTime |
hour | 3.79knots |

Martin Tempsch