Session Details

Anonymous Sailor
Monday 20 July 2026
Average speed
26.1 kts (26.79 26.17 25.94 25.82 25.77)
100m
26.81 kts
250m
26.66 kts
500m
25.1 kts
½ hour
17.74 kts
Hour
13.58 kts
Duration
01:05:10
Naut. Mile
21.8 kts
Alpha
19.76 kts
Distance
27.6 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Anders Bjorkqvist | 33.54 | |
| 2 | Peter Modéer | 32.60 | |
| 3 | Mats Moren | 31.43 | |
| 4 | Morgan Ruudh | 29.49 | |
| 5 | Anonymous Sailor | 26.27 | |
| 6 | Anonymous Sailor | 26.10 | |
| 7 | Anonymous Sailor | 23.15 | |
| 8 | Anonymous Sailor | 20.74 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Bjorkqvist | 33.54 | 36.45 | 31.09 | 24.07 | 9.97 | 59.61 | 0.00 | ||
| 2 | Peter Modéer | 32.60 | 34.89 | 33.16 | 24.67 | 10.31 | 32.18 | 18.80 | ||
| 3 | Mats Moren | 31.43 | 33.04 | 30.74 | 16.57 | 12.10 | 57.65 | 11.90 | ||
| 4 | Morgan Ruudh | 29.49 | 31.57 | 28.07 | 0.00 | 7.28 | 27.20 | 0.00 | ||
| 5 | Anonymous Sailor | 26.27 | 28.06 | 25.93 | 21.24 | 11.94 | 24.50 | 19.92 | ||
| 6 | Anonymous Sailor | 26.10 | 27.17 | 25.10 | 21.80 | 13.58 | 27.60 | 19.76 | ||
| 7 | Anonymous Sailor | 23.15 | 26.47 | 25.01 | 23.13 | 0.00 | 15.97 | 17.84 | ||
| 8 | Anonymous Sailor | 20.74 | 23.58 | 15.80 | 0.00 | 3.77 | 8.10 | 0.00 |
Gear size range
Sail (m²)
7.4
avg 7.6
8.2
Board (W)
57
avg 59
63
Fin (cm)
26
avg 29
34
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 9 | 9 | 11 | 11 | 12 | 15 | 16 | 16 | 16 | 16 | 17 | 15 | 15 | 14 | 12 | 12 |
| kts* | 21 | 18 | 19 | 23 | 22 | 23 | 29 | 30 | 30 | 32 | 32 | 34 | 29 | 29 | 25 | 22 | 19 |
| °C | 11° | 11° | 13° | 14° | 15° | 17° | 18° | 21° | 21° | 21° | 20° | 23° | 22° | 21° | 20° | 19° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 9 | 9 | 11 | 11 | 12 | 15 | 16 | 16 | 16 | 16 | 17 | 15 | 15 | 14 | 12 | 12 |
| Gust | 21 | 18 | 19 | 23 | 22 | 23 | 29 | 30 | 30 | 32 | 32 | 34 | 29 | 29 | 25 | 22 | 19 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.81knots |
BestspotAllTime |
100 | 26.81knots |
BestYear |
100 | 26.81knots |
BestAllTime |
10sec | 26.79knots |
BestspotAllTime |
10sec | 26.79knots |