Session Details

Marius van de Leur
Sunday 26 July 2026
GPS
COROS APEX 2 Pro
Average speed
31.9 kts (32.29 32.06 32.05 31.59 31.54)
100m
32.88 kts
250m
32.2 kts
500m
30.25 kts
½ hour
15.78 kts
Hour
12.06 kts
Duration
02:37:11
Naut. Mile
23.09 kts
Alpha
20.76 kts
Distance
72.92 km
Wind
20 knots
Gust
27 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jeroen Jacobs | 35.53 | |
| 2 | Dirk Hacha | 33.41 | |
| 3 | Stijn Pontfoort | 33.37 | |
| 4 | Patrick Van Mol | 32.54 | |
| 5 | Marius van de Leur | 31.90 | |
| 6 | Patrick Driesen | 29.94 | |
| 7 | Jan Heynen | 29.78 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeroen Jacobs | 35.53 | 37.24 | 32.54 | 25.66 | 16.45 | 57.85 | 19.64 | ||
| 2 | Dirk Hacha | 33.41 | 36.26 | 30.87 | 0.00 | 7.97 | 27.36 | 20.71 | ||
| 3 | Stijn Pontfoort | 33.37 | 35.53 | 30.66 | 21.78 | 12.70 | 50.41 | 18.11 | ||
| 4 | Patrick Van Mol | 32.54 | 34.96 | 30.80 | 20.38 | 12.39 | 31.90 | 23.14 | ||
| 5 | Marius van de Leur | 31.90 | 33.46 | 30.25 | 23.09 | 12.06 | 72.92 | 20.76 | ||
| 6 | Patrick Driesen | 29.94 | 31.78 | 28.26 | 18.15 | 10.91 | 47.47 | 20.64 | ||
| 7 | Jan Heynen | 29.78 | 31.57 | 27.75 | 23.36 | 13.58 | 44.25 | 22.39 |
Gear size range
Sail (m²)
6.5
avg 7.2
7.8
Board (W)
68
avg 95
123
Fin (cm)
34
avg 37
39
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 6 | 9 | 9 | 14 | 16 | 16 | 18 | 17 | 18 | 17 | 18 | 18 | 16 | 13 | 11 |
| kts* | 14 | 13 | 18 | 18 | 26 | 30 | 30 | 32 | 31 | 32 | 31 | 35 | 34 | 31 | 27 | 23 |
| °C | 19° | 20° | 19° | 20° | 21° | 20° | 21° | 21° | 19° | 22° | 22° | 23° | 22° | 21° | 21° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 6 | 9 | 9 | 14 | 16 | 16 | 18 | 17 | 18 | 17 | 18 | 18 | 16 | 13 | 11 |
| Gust | 14 | 13 | 18 | 18 | 26 | 30 | 30 | 32 | 31 | 32 | 31 | 35 | 34 | 31 | 27 | 23 |
| Degrees | 270° | 248° | 248° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 39.37knots |
BestspotAllTime |
24hour | 39.37knots |
BestYear |
24hour | 39.37knots |
BestYear |
alpha racing | 20.76knots |
BestAllTime |
avg | 31.90knots |