Session Details

Kai Esselbrugge
Sunday 26 July 2026
GPS
COROS APEX 2
Average speed
28.61 kts (29.33 28.86 28.82 28.05 28.01)
100m
29.55 kts
250m
28.86 kts
500m
24.94 kts
½ hour
9.17 kts
Hour
8.57 kts
Duration
01:16:20
Naut. Mile
0 kts
Alpha
15.54 kts
Distance
26 km
Wind
0 knots
Gust
0 knots
Direction
NW ( 270)
New PR
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Kai Esselbrugge | 28.61 | |
| 2 | Martin Koole | 28.16 | |
| 3 | Kai Esselbrugge | 17.01 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Esselbrugge | 28.61 | 30.29 | 24.94 | 0.00 | 8.57 | 26.00 | 15.54 | ||
| 2 | Martin Koole | 28.16 | 30.60 | 27.65 | 20.04 | 4.86 | 17.28 | 15.60 | ||
| 3 | Kai Esselbrugge | 17.01 | 23.19 | 0.00 | 0.00 | 0.00 | 1.47 | 0.00 |
Gear size range
Sail (m²)
4.2
avg 4.7
4.9
Board (W)
63
avg 63
63
Fin (cm)
24
avg 29
32
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 21 | 22 | 20 | 17 | 17 |
| kts* | 36 | 33 | 37 | 37 | 36 | 36 | 37 | 35 | 36 | 35 | 33 | 35 | 36 | 34 | 35 |
| °C | 20° | 21° | 22° | 23° | 24° | 26° | 27° | 27° | 28° | 28° | 29° | 29° | 29° | 27° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 21 | 22 | 20 | 17 | 17 |
| Gust | 36 | 33 | 37 | 37 | 36 | 36 | 37 | 35 | 36 | 35 | 33 | 35 | 36 | 34 | 35 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.55knots |
BestspotAllTime |
100 | 29.55knots |
BestYear |
100 | 29.55knots |
BestAllTime |
10sec | 29.33knots |
BestspotAllTime |
10sec | 29.33knots |