Session Details
Average speed
29.35 kts (31.59 29.99 28.56 28.32 28.28)
100m
31.6 kts
250m
31.12 kts
500m
28.01 kts
½ hour
13.25 kts
Hour
12.77 kts
Duration
00:50:43
Naut. Mile
20.64 kts
Alpha
17.34 kts
Distance
24.08 km
Wind
21 knots
Gust
29 knots
Direction
WNW ( 293)
Session at Bandholm, Lolland. Started from the wohnmobilstellplatz. Could not find information about windsurfing in Bandholm. Could also not add this spot om this website. But I did have a great session. Sideshore wind. In begin shallow and stones. But quickly deep and nice round chop/waves. A bit of seaweed, but not too much. Surfshoes recommended. No local surf crew spotted during our 3 days here. Best would be to go with friends that also surf. Best was the distance from our camp site to the beach, this was 3 m. Rigging on grass.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 20 | 21 | 21 | 22 | 18 | 22 | 22 | 24 | 25 | 26 | 26 | 25 | 26 | 26 | 27 | 28 |
| kts* | 27 | 27 | 29 | 32 | 32 | 38 | 38 | 40 | 42 | 42 | 42 | 44 | 44 | 43 | 44 | 44 |
| °C | 14° | 15° | 14° | 16° | 16° | 17° | 17° | 20° | 19° | 20° | 21° | 20° | 19° | 19° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 20 | 21 | 21 | 22 | 18 | 22 | 22 | 24 | 25 | 26 | 26 | 25 | 26 | 26 | 27 | 28 |
| Gust | 27 | 27 | 29 | 32 | 32 | 38 | 38 | 40 | 42 | 42 | 42 | 44 | 44 | 43 | 44 | 44 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.60knots |
BestYear |
100 | 31.60knots |
BestspotAllTime |
10sec | 31.59knots |
BestYear |
10sec | 31.59knots |
BestspotAllTime |
24hour | 13.00knots |

Erik Loots