Session Details
Average speed
35.16 kts (35.79 35.26 35.16 34.9 34.7)
100m
36.36 kts
250m
35.36 kts
500m
34.03 kts
½ hour
14.44 kts
Hour
12.27 kts
Duration
01:28:25
Naut. Mile
30.57 kts
Alpha
0 kts
Distance
50.36 km
Wind
18 knots
Gust
30 knots
Direction
NNW ( 338)
Fun day
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 15 | 13 | 13 | 16 | 15 | 17 | 18 | 17 | 17 | 17 | 17 | 15 | 15 | 13 |
| kts* | 27 | 25 | 23 | 24 | 28 | 27 | 28 | 30 | 28 | 27 | 28 | 28 | 26 | 27 | 26 |
| °C | 20° | 21° | 24° | 24° | 25° | 27° | 27° | 29° | 29° | 27° | 28° | 30° | 30° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 15 | 13 | 13 | 16 | 15 | 17 | 18 | 17 | 17 | 17 | 17 | 15 | 15 | 13 |
| Gust | 27 | 25 | 23 | 24 | 28 | 27 | 28 | 30 | 28 | 27 | 28 | 28 | 26 | 27 | 26 |
| Degrees | 293° | 293° | 270° | 293° | 293° | 315° | 315° | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 30.57knots |

Arnold Schreurs