Session Details

Ralf Noll
Monday 27 July 2026
Average speed
26.42 kts (27.16 26.98 26.75 26.43 24.78)
100m
27.31 kts
250m
26.88 kts
500m
26.19 kts
½ hour
8.71 kts
Hour
7.88 kts
Duration
01:04:31
Naut. Mile
13.61 kts
Alpha
13.95 kts
Distance
23.13 km
Wind
13 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 13 | 16 | 18 | 13 | 16 | 16 | 11 | 8 |
| kts* | 8 | 13 | 17 | 11 | 16 | 17 | 11 | 17 | 25 | 22 | 28 | 25 | 22 | 28 | 22 | 11 |
| °C | 15° | 16° | 18° | 18° | 18° | 19° | 20° | 20° | 20° | 22° | 21° | 21° | 21° | 20° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 13 | 16 | 18 | 13 | 16 | 16 | 11 | 8 |
| Gust | 8 | 13 | 17 | 11 | 16 | 17 | 11 | 17 | 25 | 22 | 28 | 25 | 22 | 28 | 22 | 11 |
| Degrees | 315° | 270° | 270° | 270° | 293° | 270° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 26.19knots |
BestspotAllTime |
500 | 26.19knots |
BestYear |
500 | 26.19knots |
BestAllTime |
avg | 26.42knots |
BestspotAllTime |
avg | 26.42knots |