Session Details

John Mans
Monday 27 July 2026
GPS
ESP-GPS
Average speed
31.28 kts (32.05 31.31 31.29 31 30.77)
100m
32.16 kts
250m
31.64 kts
500m
30.48 kts
½ hour
13.7 kts
Hour
13.13 kts
Duration
01:34:22
Naut. Mile
23.37 kts
Alpha
18.22 kts
Distance
43.53 km
Wind
16 knots
Gust
22 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 13 | 16 | 18 | 13 | 16 | 16 | 11 | 8 |
| kts* | 8 | 13 | 17 | 11 | 16 | 17 | 11 | 17 | 25 | 22 | 28 | 25 | 22 | 28 | 22 | 11 |
| °C | 15° | 16° | 18° | 18° | 18° | 19° | 20° | 20° | 20° | 22° | 21° | 21° | 21° | 20° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 13 | 16 | 18 | 13 | 16 | 16 | 11 | 8 |
| Gust | 8 | 13 | 17 | 11 | 16 | 17 | 11 | 17 | 25 | 22 | 28 | 25 | 22 | 28 | 22 | 11 |
| Degrees | 315° | 270° | 270° | 270° | 293° | 270° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 23.51knots |
BestYear |
alpha racing | 18.22knots |