Session Details

Martin Tempsch
Monday 27 July 2026
Average speed
29.85 kts (30.63 30.24 29.66 29.47 29.23)
100m
30.71 kts
250m
29.88 kts
500m
29.51 kts
½ hour
12.55 kts
Hour
10.81 kts
Duration
01:13:38
Naut. Mile
25.62 kts
Alpha
0 kts
Distance
32.95 km
Wind
21 knots
Gust
41 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 8 | 9 | 9 | 10 | 11 | 13 | 15 | 15 | 17 | 17 | 18 | 18 | 21 | 22 | 21 | 20 | 19 |
| kts* | 16 | 17 | 20 | 21 | 25 | 27 | 30 | 30 | 32 | 35 | 38 | 35 | 42 | 42 | 40 | 42 | 39 |
| °C | 13° | 14° | 11° | 13° | 14° | 16° | 17° | 16° | 18° | 17° | 17° | 17° | 18° | 18° | 17° | 16° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 9 | 9 | 10 | 11 | 13 | 15 | 15 | 17 | 17 | 18 | 18 | 21 | 22 | 21 | 20 | 19 |
| Gust | 16 | 17 | 20 | 21 | 25 | 27 | 30 | 30 | 32 | 35 | 38 | 35 | 42 | 42 | 40 | 42 | 39 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.71knots |
BestspotAllTime |
100 | 30.71knots |
BestYear |
100 | 30.71knots |
BestAllTime |
10sec | 30.63knots |
BestspotAllTime |
10sec | 30.63knots |