Session Details

Jan Hattuma
Thursday 30 July 2026
Average speed
30.41 kts (31.22 30.6 30.39 29.95 29.87)
100m
31.31 kts
250m
30.66 kts
500m
26.11 kts
½ hour
12.04 kts
Hour
7.76 kts
Duration
00:52:40
Naut. Mile
0 kts
Alpha
17.43 kts
Distance
19.7 km
Wind
21 knots
Gust
30 knots
Direction
WSW ( 248)
Nice speed session today with fanatic falcon 91 and 6.3 racing blade. It was a bit too choppy at times to get really good speeds, but nevertheless I maxed at 31.5 knots and averaged 30.4 knots for the 5 runs of 10 sec duration. My fastest session in Scotland
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 6 | 7 | 7 | 14 | 15 | 17 | 19 | 22 | 23 | 23 | 23 | 21 | 18 | 16 | 15 |
| kts* | 11 | 11 | 13 | 13 | 22 | 23 | 25 | 28 | 31 | 32 | 35 | 41 | 30 | 31 | 28 | 25 |
| °C | 8° | 10° | 14° | 15° | 16° | 17° | 17° | 18° | 18° | 19° | 19° | 18° | 18° | 18° | 17° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 6 | 7 | 7 | 14 | 15 | 17 | 19 | 22 | 23 | 23 | 23 | 21 | 18 | 16 | 15 |
| Gust | 11 | 11 | 13 | 13 | 22 | 23 | 25 | 28 | 31 | 32 | 35 | 41 | 30 | 31 | 28 | 25 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.31knots |
BestYear |
100 | 31.31knots |
BestspotAllTime |
10sec | 31.22knots |
BestYear |
10sec | 31.22knots |
BestspotAllTime |
250 | 30.66knots |