Session Details

Kenneth de Wit
Sunday 2 August 2026
Average speed
28.96 kts (29.56 29.04 28.97 28.68 28.57)
100m
29.82 kts
250m
29.39 kts
500m
28.73 kts
½ hour
18.75 kts
Hour
0 kts
Duration
00:51:50
Naut. Mile
27.47 kts
Alpha
18.68 kts
Distance
30.79 km
Wind
11 knots
Gust
18 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 7 | 8 | 9 | 7 | 9 | 12 | 14 | 14 | 14 | 18 | 17 | 15 | 19 |
| kts* | 10 | 11 | 8 | 12 | 13 | 8 | 16 | 19 | 17 | 21 | 24 | 22 | 24 | 25 | 24 |
| °C | 19° | 19° | 20° | 22° | 22° | 26° | 23° | 26° | 27° | 26° | 26° | 27° | 26° | 24° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 7 | 8 | 9 | 7 | 9 | 12 | 14 | 14 | 14 | 18 | 17 | 15 | 19 |
| Gust | 10 | 11 | 8 | 12 | 13 | 8 | 16 | 19 | 17 | 21 | 24 | 22 | 24 | 25 | 24 |
| Degrees | 45° | 68° | 45° | 45° | 68° | 113° | 113° | 90° | 45° | 45° | 23° | 45° | 45° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.82knots |
BestspotAllTime |
100 | 29.82knots |
BestYear |
100 | 29.82knots |
BestAllTime |
10sec | 29.56knots |
BestspotAllTime |
10sec | 29.56knots |