Session Details

Max Panchenko
Monday 3 August 2026
GPS
COROS APEX 2 Pro
Average speed
28.42 kts (29.64 29.6 29.16 27.7 26)
100m
30.02 kts
250m
29.22 kts
500m
28.25 kts
½ hour
18.98 kts
Hour
0 kts
Duration
00:39:26
Naut. Mile
27.86 kts
Alpha
16.75 kts
Distance
22.04 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| ↗ | ||||||||||||||
| kts | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
| kts* | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 6 |
| °C | 14° | 16° | 18° | 22° | 26° | 26° | 27° | 29° | 29° | 27° | 26° | 24° | 23° | 21° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
| Gust | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 6 |
| Degrees | 315° | 293° | 315° | 225° | 338° | 315° | 315° | 315° | 315° | 270° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 27.86knots |
BestspotAllTime |
mile | 27.86knots |
BestYear |
mile | 27.86knots |