Session Details

Oscar Bate
Monday 3 August 2026
GPS
Garmin Instinct 2
Average speed
18.33 kts (19.85 19.13 17.8 17.53 17.34)
100m
19.86 kts
250m
19.57 kts
500m
16.84 kts
½ hour
11.56 kts
Hour
9.72 kts
Duration
00:54:08
Naut. Mile
14.44 kts
Alpha
8.53 kts
Distance
18.79 km
Wind
4 knots
Gust
4 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 9 | 8 | 6 | 5 | 6 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 11 |
| kts* | 6 | 9 | 8 | 6 | 5 | 6 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 11 |
| °C | 22° | 25° | 27° | 28° | 30° | 31° | 31° | 30° | 30° | 30° | 30° | 29° | 29° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 9 | 8 | 6 | 5 | 6 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 11 |
| Gust | 6 | 9 | 8 | 6 | 5 | 6 | 9 | 10 | 11 | 12 | 12 | 13 | 13 | 11 |
| Degrees | 45° | 45° | 45° | 23° | 23° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 19.86knots |
BestspotAllTime |
100 | 19.86knots |
BestYear |
100 | 19.86knots |
BestAllTime |
10sec | 19.85knots |
BestspotAllTime |
10sec | 19.85knots |