Session Details
Average speed
20.7 kts (22.7 20.74 20.39 19.85 19.79)
100m
22.74 kts
250m
20.66 kts
500m
17.69 kts
½ hour
5.03 kts
Hour
4.11 kts
Duration
00:35:37
Naut. Mile
0 kts
Alpha
0 kts
Distance
9.14 km
Wind
9 knots
Gust
16 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 5 | 5 | 5 | 7 | 6 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 7 | 11 | 10 |
| kts* | 11 | 11 | 10 | 11 | 12 | 12 | 15 | 13 | 18 | 18 | 16 | 20 | 21 | 12 | 21 | 17 |
| °C | 15° | 13° | 15° | 19° | 20° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 23° | 22° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 5 | 5 | 5 | 7 | 6 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 7 | 11 | 10 |
| Gust | 11 | 11 | 10 | 11 | 12 | 12 | 15 | 13 | 18 | 18 | 16 | 20 | 21 | 12 | 21 | 17 |
| Degrees | 225° | 225° | 225° | 68° | 90° | 90° | 113° | 90° | 113° | 68° | 90° | 90° | 90° | 90° | 68° | 90° |

Uwe Eßer