Session Details
Average speed
17.25 kts (17.82 17.79 17.17 16.95 16.52)
100m
17.79 kts
250m
16.97 kts
500m
15.69 kts
½ hour
10.67 kts
Hour
9.98 kts
Duration
01:56:54
Naut. Mile
0 kts
Alpha
15.34 kts
Distance
39.3 km
Wind
18 knots
Gust
22 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 6 | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 |
| kts* | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 15 | 15 | 13 | 14 | 15 | 16 | 15 |
| °C | 23° | 23° | 23° | 25° | 25° | 24° | 23° | 24° | 24° | 22° | 23° | 23° | 23° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 7 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 |
| Gust | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 15 | 15 | 13 | 14 | 15 | 16 | 15 |
| Degrees | 180° | 203° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 17.79knots |
BestspotAllTime |
100 | 17.79knots |
BestYear |
100 | 17.79knots |
BestAllTime |
10sec | 17.82knots |
BestspotAllTime |
10sec | 17.82knots |

Ben Jacobsen