Session Details
Average speed
31.56 kts (32.37 32.12 31.22 31.1 30.98)
100m
32.75 kts
250m
32.24 kts
500m
31.72 kts
½ hour
14.3 kts
Hour
13.84 kts
Duration
01:39:32
Naut. Mile
22.19 kts
Alpha
19.64 kts
Distance
53.05 km
Wind
18 knots
Gust
32 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 13 | 13 | 15 | 19 | 18 | 21 | 22 | 23 | 23 | 24 | 23 | 23 | 22 | 21 | 21 |
| kts* | 27 | 26 | 26 | 31 | 33 | 38 | 39 | 42 | 42 | 44 | 44 | 45 | 41 | 39 | 38 |
| °C | 16° | 15° | 16° | 16° | 17° | 17° | 18° | 17° | 18° | 18° | 18° | 18° | 18° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 13 | 13 | 15 | 19 | 18 | 21 | 22 | 23 | 23 | 24 | 23 | 23 | 22 | 21 | 21 |
| Gust | 27 | 26 | 26 | 31 | 33 | 38 | 39 | 42 | 42 | 44 | 44 | 45 | 41 | 39 | 38 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.75knots |
BestspotAllTime |
100 | 32.75knots |
BestYear |
100 | 32.75knots |
BestAllTime |
10sec | 32.37knots |
BestspotAllTime |
10sec | 32.37knots |

Steve Thompson