Session Details
Average speed
36.57 kts (37.63 36.75 36.72 35.94 35.8)
100m
38.19 kts
250m
37.44 kts
500m
34.19 kts
½ hour
7.86 kts
Hour
5.57 kts
Duration
01:23:22
Naut. Mile
0 kts
Alpha
0 kts
Distance
23.48 km
Wind
25 knots
Gust
35 knots
Direction
W ( 270)
Great to go to West Kirby again! So pleased my dad called it as the forecast was not really showing up on most models. He turned out to be right...it was a good day for me and Jack.
My first time on a proper speed board. It was really fun to sail on the flat water. Next time we just need another 5-10 knots of wind to push a little harder...think I could be ready to push for the 40 on the next visit. Super pleased with my PB speeds.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 13 | 13 | 15 | 19 | 18 | 21 | 22 | 23 | 23 | 24 | 23 | 23 | 22 | 21 | 21 |
| kts* | 27 | 26 | 26 | 31 | 33 | 38 | 39 | 42 | 42 | 44 | 44 | 45 | 41 | 39 | 38 |
| °C | 16° | 15° | 16° | 16° | 17° | 17° | 18° | 17° | 18° | 18° | 18° | 18° | 18° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 13 | 13 | 15 | 19 | 18 | 21 | 22 | 23 | 23 | 24 | 23 | 23 | 22 | 21 | 21 |
| Gust | 27 | 26 | 26 | 31 | 33 | 38 | 39 | 42 | 42 | 44 | 44 | 45 | 41 | 39 | 38 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 38.19knots |
BestspotAllTime |
100 | 38.19knots |
BestYear |
100 | 38.19knots |
BestAllTime |
10sec | 37.63knots |
BestspotAllTime |
10sec | 37.63knots |

George Crossley