Session Details

Jim Crossley
Wednesday 5 August 2026
GPS
COROS APEX PRO
Average speed
39.37 kts (40.34 39.48 39.32 38.85 38.84)
100m
40.87 kts
250m
40.12 kts
500m
38.93 kts
½ hour
6.71 kts
Hour
5.38 kts
Duration
01:08:29
Naut. Mile
0 kts
Alpha
0 kts
Distance
21.32 km
Wind
25 knots
Gust
35 knots
Direction
W ( 270)
I wouldn't normally have taken on the trip to West Kirby with a forecast below 40knot gusts but the children wanted to go and speed sail down the wall and conditions were perfect for them.
I'm super pleased we went (but tired) George got a peek of 39 knots so will be hungry for the 40 knots now. Jack also got full PBs smashing his old one by about 3 knots...
Super fun in the sun.
I probably should have been on 6.5 and 54w but love sailing the small kit more even if it wasn't so fast
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 13 | 13 | 15 | 19 | 18 | 21 | 22 | 23 | 23 | 24 | 23 | 23 | 22 | 21 | 21 |
| kts* | 27 | 26 | 26 | 31 | 33 | 38 | 39 | 42 | 42 | 44 | 44 | 45 | 41 | 39 | 38 |
| °C | 16° | 15° | 16° | 16° | 17° | 17° | 18° | 17° | 18° | 18° | 18° | 18° | 18° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 13 | 13 | 15 | 19 | 18 | 21 | 22 | 23 | 23 | 24 | 23 | 23 | 22 | 21 | 21 |
| Gust | 27 | 26 | 26 | 31 | 33 | 38 | 39 | 42 | 42 | 44 | 44 | 45 | 41 | 39 | 38 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 40.87knots |
BestYear |
10sec | 40.34knots |
BestYear |
250 | 40.12knots |
BestYear |
2sec | 41.24knots |
BestYear |
500 | 38.93knots |