Session Details
Average speed
33.16 kts (35.03 33.08 32.94 32.67 32.07)
100m
35.52 kts
250m
34.84 kts
500m
33.89 kts
½ hour
16.32 kts
Hour
15.12 kts
Duration
01:22:59
Naut. Mile
0 kts
Alpha
20.82 kts
Distance
50.86 km
Wind
7 knots
Gust
16 knots
Direction
SW ( 225)
Lahe trenn, tuul pagiline.
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 13 | 15 | 15 | 12 | 15 | 13 | 11 | 11 |
| kts* | 16 | 16 | 19 | 21 | 24 | 25 | 28 | 32 | 28 | 31 | 31 | 25 | 29 | 28 | 22 | 23 |
| °C | 16° | 15° | 17° | 18° | 20° | 20° | 22° | 20° | 20° | 19° | 20° | 19° | 18° | 19° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 13 | 15 | 15 | 12 | 15 | 13 | 11 | 11 |
| Gust | 16 | 16 | 19 | 21 | 24 | 25 | 28 | 32 | 28 | 31 | 31 | 25 | 29 | 28 | 22 | 23 |
| Degrees | 203° | 225° | 203° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 35.52knots |
BestspotAllTime |
10sec | 35.03knots |
BestspotAllTime |
250 | 34.84knots |
BestspotAllTime |
2sec | 35.99knots |
BestspotAllTime |
500 | 33.89knots |

Aivo Prükk