Session Details
Average speed
35.78 kts (38.89 35.97 35.31 34.7 34.02)
100m
39.93 kts
250m
37.97 kts
500m
32.61 kts
½ hour
9.55 kts
Hour
6.84 kts
Duration
00:57:53
Naut. Mile
0 kts
Alpha
0 kts
Distance
23.6 km
Wind
22 knots
Gust
22 knots
Direction
NW ( 315)
1st speed Session. But only one ticket won in the wind and traffic lottery. Just one good run and some good training on the small gear.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 23 | 23 | 24 | 26 | 28 | 27 | 28 | 28 | 30 | 28 | 27 | 28 | 25 | 26 |
| kts* | 23 | 23 | 24 | 36 | 28 | 27 | 28 | 28 | 30 | 28 | 37 | 38 | 25 | 26 |
| °C | 25° | 25° | 26° | 27° | 27° | 28° | 29° | 29° | 29° | 29° | 29° | 29° | 27° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 23 | 23 | 24 | 26 | 28 | 27 | 28 | 28 | 30 | 28 | 27 | 28 | 25 | 26 |
| Gust | 23 | 23 | 24 | 36 | 28 | 27 | 28 | 28 | 30 | 28 | 37 | 38 | 25 | 26 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 39.93knots |
BestYear |
10sec | 38.89knots |
BestYear |
250 | 37.97knots |
BestYear |
2sec | 40.63knots |
BestYear |
500 | 32.61knots |

Tim Otte