Session Details

Anonymous Sailor
Saturday 8 August 2026
GPS
Garmin vivoactive 4
Average speed
13.17 kts (14.14 13.4 13.03 12.73 12.57)
100m
13.97 kts
250m
13.51 kts
500m
12.99 kts
½ hour
4.4 kts
Hour
5.29 kts
Duration
00:44:35
Naut. Mile
0 kts
Alpha
0 kts
Distance
9.8 km
Wind
11 knots
Gust
19 knots
Direction
SSW ( 203)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 12 | 12 | 11 | 12 | 12 | 15 | 16 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 15 | 15 |
| kts* | 18 | 18 | 18 | 18 | 19 | 25 | 25 | 28 | 25 | 25 | 26 | 26 | 25 | 26 | 23 | 22 |
| °C | 16° | 16° | 17° | 15° | 18° | 17° | 19° | 18° | 18° | 18° | 19° | 20° | 19° | 19° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 12 | 12 | 11 | 12 | 12 | 15 | 16 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 15 | 15 |
| Gust | 18 | 18 | 18 | 18 | 19 | 25 | 25 | 28 | 25 | 25 | 26 | 26 | 25 | 26 | 23 | 22 |
| Degrees | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 13.97knots |
BestYear |
10sec | 14.14knots |
BestYear |
24hour | 5.29knots |
BestYear |
250 | 13.51knots |
BestYear |
2sec | 14.24knots |