Session Details
Average speed
32.48 kts (32.84 32.5 32.42 32.33 32.32)
100m
33.06 kts
250m
32.34 kts
500m
31.66 kts
½ hour
13.99 kts
Hour
11.59 kts
Duration
01:46:42
Naut. Mile
29.13 kts
Alpha
18.27 kts
Distance
58.68 km
Wind
16 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 16 | 15 | 15 | 15 | 14 | 16 | 17 | 18 | 19 | 19 | 21 | 19 | 19 | 19 | 18 |
| kts* | 21 | 22 | 19 | 22 | 22 | 24 | 24 | 25 | 25 | 25 | 28 | 24 | 25 | 24 | 22 |
| °C | 14° | 14° | 15° | 16° | 17° | 18° | 20° | 19° | 20° | 19° | 20° | 22° | 20° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 15 | 15 | 15 | 14 | 16 | 17 | 18 | 19 | 19 | 21 | 19 | 19 | 19 | 18 |
| Gust | 21 | 22 | 19 | 22 | 22 | 24 | 24 | 25 | 25 | 25 | 28 | 24 | 25 | 24 | 22 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |

Robert Stavnas