Session Details

Karmo Koivutalu
Monday 10 August 2026
Average speed
29.47 kts (30.18 29.57 29.46 29.1 29.06)
100m
30.57 kts
250m
29.51 kts
500m
28.36 kts
½ hour
19.73 kts
Hour
0 kts
Duration
00:53:04
Naut. Mile
25.78 kts
Alpha
19.86 kts
Distance
30.97 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 9 | 9 | 13 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 15 | 13 | 12 | 11 | 11 |
| kts* | 20 | 20 | 20 | 25 | 25 | 28 | 33 | 33 | 35 | 36 | 36 | 28 | 28 | 25 | 23 | 23 |
| °C | 14° | 15° | 13° | 19° | 20° | 21° | 22° | 24° | 22° | 22° | 19° | 17° | 17° | 16° | 15° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 9 | 9 | 13 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 15 | 13 | 12 | 11 | 11 |
| Gust | 20 | 20 | 20 | 25 | 25 | 28 | 33 | 33 | 35 | 36 | 36 | 28 | 28 | 25 | 23 | 23 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 19.86knots |
BestspotAllTime |
halfhour | 19.73knots |
BestYear |
halfhour | 19.73knots |
BestspotAllTime |
mile | 25.78knots |