Session Details
Average speed
30.24 kts (30.91 30.5 30.14 29.94 29.71)
100m
31.07 kts
250m
30.6 kts
500m
29.57 kts
½ hour
13.16 kts
Hour
12.56 kts
Duration
01:20:06
Naut. Mile
23 kts
Alpha
16.31 kts
Distance
33.41 km
Wind
14 knots
Gust
26 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 16 | 12 | 18 | 20 | 22 | 24 | 26 | 25 | 27 | 27 | 24 | 22 | 19 |
| kts* | 24 | 27 | 17 | 27 | 31 | 32 | 35 | 38 | 37 | 40 | 40 | 35 | 35 | 30 |
| °C | 25° | 26° | 26° | 30° | 27° | 29° | 30° | 27° | 27° | 28° | 30° | 29° | 29° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 16 | 12 | 18 | 20 | 22 | 24 | 26 | 25 | 27 | 27 | 24 | 22 | 19 |
| Gust | 24 | 27 | 17 | 27 | 31 | 32 | 35 | 38 | 37 | 40 | 40 | 35 | 35 | 30 |
| Degrees | 315° | 315° | 338° | 338° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 31.07knots |
BestYear |
10sec | 30.91knots |
BestYear |
250 | 30.60knots |
BestYear |
2sec | 31.60knots |
BestYear |
500 | 29.57knots |

Giorgos Stogias