Session Details

Frederik Lehmann
Tuesday 11 August 2026
Average speed
28.69 kts (30.14 28.47 28.46 28.38 28.02)
100m
30.63 kts
250m
28.9 kts
500m
25.68 kts
½ hour
17.19 kts
Hour
14.97 kts
Duration
01:11:37
Naut. Mile
21.97 kts
Alpha
18.1 kts
Distance
30.19 km
Wind
17 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 12 | 13 | 15 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 20 | 19 | 19 | 18 |
| kts* | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 25 | 26 | 28 | 28 | 32 | 33 | 31 | 29 | 26 |
| °C | 8° | 6° | 8° | 10° | 8° | 10° | 10° | 10° | 11° | 12° | 10° | 11° | 10° | 10° | 10° | 10° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 12 | 13 | 15 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 20 | 19 | 19 | 18 |
| Gust | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 25 | 26 | 28 | 28 | 32 | 33 | 31 | 29 | 26 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.63knots |
BestspotAllTime |
10sec | 30.14knots |
BestspotAllTime |
250 | 28.90knots |
BestspotAllTime |
2sec | 31.14knots |
BestspotAllTime |
alpha racing | 18.10knots |