Session Details
Average speed
23.61 kts (24.33 23.7 23.51 23.38 23.13)
100m
24.42 kts
250m
23.37 kts
500m
22.36 kts
½ hour
12.24 kts
Hour
11.9 kts
Duration
02:06:10
Naut. Mile
20.59 kts
Alpha
0 kts
Distance
42.18 km
Wind
9 knots
Gust
16 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 11 | 10 | 9 | 10 | 11 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 13 |
| kts* | 17 | 17 | 16 | 19 | 18 | 19 | 19 | 19 | 21 | 21 | 19 | 19 | 19 | 18 | 17 |
| °C | 18° | 17° | 20° | 20° | 20° | 22° | 21° | 20° | 22° | 22° | 22° | 24° | 23° | 23° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 10 | 9 | 10 | 11 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 13 |
| Gust | 17 | 17 | 16 | 19 | 18 | 19 | 19 | 19 | 21 | 21 | 19 | 19 | 19 | 18 | 17 |
| Degrees | 90° | 68° | 68° | 23° | 45° | 90° | 113° | 113° | 135° | 113° | 135° | 135° | 135° | 135° | 135° |

Scott Mayhew