Session Details

Oscar Bate
Wednesday 12 August 2026
GPS
Garmin Instinct 2
Average speed
17.7 kts (19.14 17.95 17.95 16.96 16.48)
100m
19.08 kts
250m
18.73 kts
500m
18.36 kts
½ hour
8.23 kts
Hour
7.1 kts
Duration
00:53:34
Naut. Mile
0 kts
Alpha
10.29 kts
Distance
15.59 km
Wind
0 knots
Gust
0 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 8 | 7 | 8 | 8 | 7 | 8 | 4 | 10 | 11 | 10 | 9 | 7 | 5 |
| kts* | 6 | 8 | 7 | 8 | 8 | 7 | 8 | 4 | 10 | 11 | 10 | 9 | 7 | 5 |
| °C | 27° | 28° | 30° | 32° | 32° | 35° | 37° | 38° | 33° | 33° | 33° | 32° | 31° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 8 | 7 | 8 | 8 | 7 | 8 | 4 | 10 | 11 | 10 | 9 | 7 | 5 |
| Gust | 6 | 8 | 7 | 8 | 8 | 7 | 8 | 4 | 10 | 11 | 10 | 9 | 7 | 5 |
| Degrees | 45° | 68° | 68° | 68° | 68° | 45° | 90° | 68° | 270° | 270° | 270° | 270° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 18.36knots |
BestspotAllTime |
500 | 18.36knots |
BestYear |
500 | 18.36knots |