Session Details
Average speed
26.23 kts (27.56 26.57 26.24 25.97 24.78)
100m
27.94 kts
250m
26.78 kts
500m
24.94 kts
½ hour
8.95 kts
Hour
7.53 kts
Duration
00:44:19
Naut. Mile
0 kts
Alpha
16.47 kts
Distance
14.08 km
Wind
30 knots
Gust
44 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 19 | 20 | 21 | 25 | 26 | 29 | 31 | 31 | 32 | 31 | 31 | 30 | 30 | 26 |
| kts* | 31 | 37 | 37 | 40 | 43 | 43 | 46 | 44 | 46 | 45 | 45 | 44 | 45 | 39 |
| °C | 26° | 26° | 26° | 28° | 29° | 29° | 30° | 31° | 31° | 30° | 31° | 30° | 31° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 20 | 21 | 25 | 26 | 29 | 31 | 31 | 32 | 31 | 31 | 30 | 30 | 26 |
| Gust | 31 | 37 | 37 | 40 | 43 | 43 | 46 | 44 | 46 | 45 | 45 | 44 | 45 | 39 |
| Degrees | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 16.47knots |
BestspotAllTime |
alpha racing | 16.47knots |
BestYear |
alpha racing | 16.47knots |

Nikolaos Gazis