Session Details
Average speed
28.75 kts (29.57 28.75 28.7 28.64 28.08)
100m
30.54 kts
250m
28.62 kts
500m
27.2 kts
½ hour
15.81 kts
Hour
13.74 kts
Duration
01:00:10
Naut. Mile
19.62 kts
Alpha
17.43 kts
Distance
32.11 km
Wind
15 knots
Gust
23 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 13 | 13 | 15 | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 |
| kts* | 21 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 28 | 27 | 26 | 26 |
| °C | 20° | 23° | 23° | 25° | 25° | 26° | 26° | 26° | 27° | 26° | 26° | 26° | 25° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 13 | 15 | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 |
| Gust | 21 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 28 | 27 | 26 | 26 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.54knots |
BestspotAllTime |
100 | 30.54knots |
BestYear |
100 | 30.54knots |
BestAllTime |
10sec | 29.57knots |
BestspotAllTime |
10sec | 29.57knots |

Daniel Dunkerbeck