Session Details

Oscar Bate
Sunday 16 August 2026
GPS
Garmin Instinct 2
Average speed
19.22 kts (20.32 20.28 19.24 18.62 17.66)
100m
20.31 kts
250m
18.89 kts
500m
14.16 kts
½ hour
0 kts
Hour
0 kts
Duration
00:09:55
Naut. Mile
0 kts
Alpha
0 kts
Distance
3.85 km
Wind
9 knots
Gust
9 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 8 | 9 | 7 | 6 | 6 | 5 | 7 | 9 | 12 | 13 | 13 | 12 | 11 | 10 |
| kts* | 8 | 9 | 7 | 6 | 6 | 5 | 7 | 9 | 12 | 13 | 13 | 12 | 11 | 10 |
| °C | 23° | 24° | 26° | 28° | 29° | 29° | 31° | 31° | 30° | 30° | 31° | 30° | 29° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 9 | 7 | 6 | 6 | 5 | 7 | 9 | 12 | 13 | 13 | 12 | 11 | 10 |
| Gust | 8 | 9 | 7 | 6 | 6 | 5 | 7 | 9 | 12 | 13 | 13 | 12 | 11 | 10 |
| Degrees | 45° | 45° | 45° | 68° | 45° | 45° | 248° | 248° | 248° | 270° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 20.31knots |
BestspotAllTime |
100 | 20.31knots |
BestYear |
100 | 20.31knots |
BestAllTime |
10sec | 20.32knots |
BestspotAllTime |
10sec | 20.32knots |