Session Details
Average speed
22.47 kts (23.29 22.95 22.48 21.92 21.7)
100m
23.34 kts
250m
23.04 kts
500m
22.17 kts
½ hour
8.95 kts
Hour
0 kts
Duration
00:36:22
Naut. Mile
14.54 kts
Alpha
14.28 kts
Distance
11.82 km
Wind
22 knots
Gust
32 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 18 | 19 | 20 | 22 | 19 | 23 | 22 | 22 | 23 | 24 | 23 | 19 | 18 | 17 | 15 |
| kts* | 24 | 26 | 25 | 28 | 29 | 32 | 35 | 35 | 32 | 32 | 31 | 30 | 28 | 27 | 26 |
| °C | 14° | 15° | 15° | 16° | 17° | 18° | 18° | 18° | 19° | 20° | 19° | 20° | 20° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 18 | 19 | 20 | 22 | 19 | 23 | 22 | 22 | 23 | 24 | 23 | 19 | 18 | 17 | 15 |
| Gust | 24 | 26 | 25 | 28 | 29 | 32 | 35 | 35 | 32 | 32 | 31 | 30 | 28 | 27 | 26 |
| Degrees | 270° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.34knots |
BestspotAllTime |
100 | 23.34knots |
BestYear |
100 | 23.34knots |
BestAllTime |
10sec | 23.29knots |
BestspotAllTime |
10sec | 23.29knots |

LG Gustafsson