Session Details

Roland Fourny
Monday 24 August 2026
Average speed
27.87 kts (29.07 28.61 28.06 27.5 26.13)
100m
29.18 kts
250m
28.9 kts
500m
28.6 kts
½ hour
15.74 kts
Hour
14.28 kts
Duration
01:57:05
Naut. Mile
22.47 kts
Alpha
16.71 kts
Distance
46.33 km
Wind
14 knots
Gust
23 knots
Direction
E ( 90)
2ème session funboard 2026...
Sympa.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 |
| kts* | 12 | 12 | 13 | 15 | 18 | 21 | 21 | 22 | 22 | 24 | 25 | 27 | 26 | 26 |
| °C | 16° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 20° | 21° | 22° | 21° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 |
| Gust | 12 | 12 | 13 | 15 | 18 | 21 | 21 | 22 | 22 | 24 | 25 | 27 | 26 | 26 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 90° | 90° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 25.02knots |
BestYear |
24hour | 25.02knots |
BestYear |
250 | 28.90knots |
BestYear |
500 | 28.60knots |
BestYear |
alpha racing | 16.71knots |