Session Details
Average speed
16.8 kts (17.62 17.42 17.14 16.17 15.66)
100m
17.55 kts
250m
16.08 kts
500m
0 kts
½ hour
3.94 kts
Hour
3.63 kts
Duration
01:08:38
Naut. Mile
0 kts
Alpha
0 kts
Distance
12.63 km
Wind
14 knots
Gust
21 knots
Direction
E ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 6 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 |
| kts* | 13 | 13 | 12 | 16 | 19 | 20 | 21 | 23 | 22 | 20 | 20 | 21 | 19 | 18 |
| °C | 15° | 16° | 17° | 19° | 21° | 22° | 24° | 24° | 24° | 25° | 24° | 22° | 22° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 6 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 |
| Gust | 13 | 13 | 12 | 16 | 19 | 20 | 21 | 23 | 22 | 20 | 20 | 21 | 19 | 18 |
| Degrees | 68° | 68° | 68° | 90° | 90° | 113° | 113° | 113° | 113° | 113° | 90° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 17.55knots |
BestspotAllTime |
100 | 17.55knots |
BestYear |
100 | 17.55knots |
BestAllTime |
10sec | 17.62knots |
BestspotAllTime |
10sec | 17.62knots |

Peter Hudson