Session Details

Pernille Sanderhoff
Thursday 27 August 2026
Average speed
24.97 kts (25.99 25.46 24.61 24.51 24.27)
100m
26.15 kts
250m
25.05 kts
500m
24.03 kts
½ hour
11.72 kts
Hour
10.36 kts
Duration
01:36:26
Naut. Mile
19.03 kts
Alpha
16.1 kts
Distance
35.19 km
Wind
17 knots
Gust
17 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 4 | 11 | 11 | 13 | 17 | 16 | 18 | 21 | 17 | 15 | 15 | 11 | 13 |
| kts* | 6 | 4 | 11 | 11 | 13 | 17 | 16 | 18 | 21 | 17 | 15 | 15 | 11 | 13 |
| °C | 14° | 14° | 17° | 17° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 4 | 11 | 11 | 13 | 17 | 16 | 18 | 21 | 17 | 15 | 15 | 11 | 13 |
| Gust | 6 | 4 | 11 | 11 | 13 | 17 | 16 | 18 | 21 | 17 | 15 | 15 | 11 | 13 |
| Degrees | 90° | 90° | 90° | 113° | 113° | 113° | 113° | 135° | 113° | 113° | 113° | 113° | 113° | 113° |
