Session Details

Nick Doris
Thursday 27 August 2026
GPS
Garmin Forerunner 255
Average speed
30.39 kts (31.81 30.52 30.42 29.63 29.6)
100m
32.16 kts
250m
31.12 kts
500m
28.38 kts
½ hour
19.18 kts
Hour
17.39 kts
Duration
01:39:44
Naut. Mile
23.16 kts
Alpha
20.94 kts
Distance
48.91 km
Wind
22 knots
Gust
35 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 12 | 13 | 13 | 16 | 19 | 18 | 22 | 23 | 20 | 23 | 20 | 21 | 21 |
| kts* | 23 | 24 | 22 | 29 | 32 | 27 | 33 | 35 | 30 | 35 | 29 | 32 | 31 |
| °C | 23° | 24° | 25° | 26° | 27° | 27° | 26° | 28° | 27° | 25° | 24° | 25° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 13 | 13 | 16 | 19 | 18 | 22 | 23 | 20 | 23 | 20 | 21 | 21 |
| Gust | 23 | 24 | 22 | 29 | 32 | 27 | 33 | 35 | 30 | 35 | 29 | 32 | 31 |
| Degrees | 0° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 32.16knots |
BestspotAllTime |
10sec | 31.81knots |
BestspotAllTime |
24hour | 26.41knots |
BestspotAllTime |
250 | 31.12knots |
BestYear |
250 | 31.12knots |
