Session Details
Average speed
28.92 kts (30.26 28.78 28.64 28.54 28.38)
100m
30.52 kts
250m
30.2 kts
500m
27.93 kts
½ hour
11.45 kts
Hour
10.21 kts
Duration
00:46:55
Naut. Mile
19.36 kts
Alpha
14.1 kts
Distance
18.91 km
Wind
10 knots
Gust
17 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 4 | 5 | 6 | 6 | 10 | 11 | 11 | 13 | 13 | 15 | 14 | 15 | 15 | 14 |
| kts* | 9 | 10 | 10 | 11 | 12 | 18 | 20 | 22 | 26 | 28 | 30 | 28 | 29 | 29 | 28 |
| °C | 13° | 13° | 15° | 19° | 19° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 4 | 5 | 6 | 6 | 10 | 11 | 11 | 13 | 13 | 15 | 14 | 15 | 15 | 14 |
| Gust | 9 | 10 | 10 | 11 | 12 | 18 | 20 | 22 | 26 | 28 | 30 | 28 | 29 | 29 | 28 |
| Degrees | 113° | 113° | 113° | 90° | 90° | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.52knots |
BestspotAllTime |
10sec | 30.26knots |
BestspotAllTime |
250 | 30.20knots |


Martin Andersson