Session Details

Daniel Johnston
Friday 28 August 2026
GPS
COROS NOMAD
Average speed
32.78 kts (33.28 33.09 32.81 32.66 32.08)
100m
33.75 kts
250m
33.03 kts
500m
32.08 kts
½ hour
10.43 kts
Hour
9.42 kts
Duration
01:10:33
Naut. Mile
0 kts
Alpha
0 kts
Distance
36.84 km
Wind
21 knots
Gust
36 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 7 | 8 | 8 | 11 | 13 | 15 | 17 | 19 | 21 | 21 | 22 | 22 | 21 | 20 |
| kts* | 13 | 14 | 15 | 20 | 23 | 26 | 30 | 33 | 34 | 36 | 37 | 37 | 35 | 33 |
| °C | 17° | 17° | 19° | 21° | 22° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 21° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 7 | 8 | 8 | 11 | 13 | 15 | 17 | 19 | 21 | 21 | 22 | 22 | 21 | 20 |
| Gust | 13 | 14 | 15 | 20 | 23 | 26 | 30 | 33 | 34 | 36 | 37 | 37 | 35 | 33 |
| Degrees | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 33.75knots |
BestYear |
10sec | 33.28knots |
BestYear |
24hour | 19.89knots |
BestspotAllTime |
250 | 33.03knots |
BestYear |
250 | 33.03knots |
