Session Details

Anonymous Sailor
Saturday 29 August 2026
Average speed
22.7 kts (23.8 22.9 22.47 22.35 21.97)
100m
23.87 kts
250m
22.49 kts
500m
21.95 kts
½ hour
9.42 kts
Hour
0 kts
Duration
00:21:00
Naut. Mile
0 kts
Alpha
13.11 kts
Distance
9.44 km
Wind
17 knots
Gust
25 knots
Direction
S ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 19 | 15 | 22 | 18 | 15 | 15 | 17 | 18 | 16 | 17 | 18 | 24 | 21 | 19 |
| kts* | 35 | 32 | 26 | 33 | 30 | 30 | 31 | 32 | 19 | 35 | 35 | 29 | 40 | 37 |
| °C | 17° | 18° | 19° | 20° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 15 | 22 | 18 | 15 | 15 | 17 | 18 | 16 | 17 | 18 | 24 | 21 | 19 |
| Gust | 35 | 32 | 26 | 33 | 30 | 30 | 31 | 32 | 19 | 35 | 35 | 29 | 40 | 37 |
| Degrees | 203° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 21.95knots |
BestspotAllTime |
500 | 21.95knots |
BestYear |
500 | 21.95knots |
