Session Details
Average speed
24.56 kts (25.58 24.58 24.51 24.22 23.94)
100m
25.84 kts
250m
22.75 kts
500m
21.92 kts
½ hour
12.6 kts
Hour
12.18 kts
Duration
01:22:26
Naut. Mile
0 kts
Alpha
0 kts
Distance
36.81 km
Wind
17 knots
Gust
25 knots
Direction
S ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 19 | 15 | 22 | 18 | 15 | 15 | 17 | 18 | 16 | 17 | 18 | 24 | 21 | 19 |
| kts* | 35 | 32 | 26 | 33 | 30 | 30 | 31 | 32 | 19 | 35 | 35 | 29 | 40 | 37 |
| °C | 17° | 18° | 19° | 20° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 15 | 22 | 18 | 15 | 15 | 17 | 18 | 16 | 17 | 18 | 24 | 21 | 19 |
| Gust | 35 | 32 | 26 | 33 | 30 | 30 | 31 | 32 | 19 | 35 | 35 | 29 | 40 | 37 |
| Degrees | 203° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.84knots |
BestspotAllTime |
100 | 25.84knots |
BestYear |
100 | 25.84knots |
BestAllTime |
10sec | 25.58knots |
BestspotAllTime |
10sec | 25.58knots |
