Session Details

Rolf Hauff
Sunday 30 August 2026
GPS
Locosys GW-60
Average speed
28.99 kts (30.21 29.78 28.57 28.52 27.88)
100m
30.41 kts
250m
29.59 kts
500m
27.69 kts
½ hour
3.52 kts
Hour
3.06 kts
Duration
00:36:47
Naut. Mile
0 kts
Alpha
0 kts
Distance
15.91 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 15 | 17 | 17 | 23 | 24 | 26 | 26 | 25 | 23 | 21 | 19 | 17 | 16 |
| kts* | 23 | 24 | 26 | 26 | 32 | 33 | 36 | 39 | 38 | 36 | 34 | 30 | 26 | 24 |
| °C | 18° | 16° | 18° | 18° | 18° | 19° | 19° | 20° | 20° | 20° | 19° | 18° | 17° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 15 | 17 | 17 | 23 | 24 | 26 | 26 | 25 | 23 | 21 | 19 | 17 | 16 |
| Gust | 23 | 24 | 26 | 26 | 32 | 33 | 36 | 39 | 38 | 36 | 34 | 30 | 26 | 24 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 225° | 225° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.41knots |
BestspotAllTime |
100 | 30.41knots |
BestYear |
100 | 30.41knots |
BestAllTime |
10sec | 30.21knots |
BestspotAllTime |
10sec | 30.21knots |
