Session Details
Average speed
29.76 kts (30.41 29.93 29.54 29.49 29.42)
100m
30.61 kts
250m
30.11 kts
500m
28.93 kts
½ hour
16.07 kts
Hour
10.42 kts
Duration
01:40:12
Naut. Mile
22.25 kts
Alpha
21.62 kts
Distance
36.24 km
Wind
17 knots
Gust
26 knots
Direction
WSW ( 248)
First half on 6.7/98/33cm Fhot @30⁰
Second half 7.7/118/35cm @35⁰
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 16 |
| kts* | 22 | 21 | 22 | 22 | 26 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 27 |
| °C | 18° | 18° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 18° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 16 |
| Gust | 22 | 21 | 22 | 22 | 26 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 27 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 16.07knots |
BestspotAllTime |
mile | 22.25knots |

Jen Gibson