Session Details
Average speed
30.71 kts (31.11 30.83 30.63 30.52 30.48)
100m
31.31 kts
250m
31.03 kts
500m
29.84 kts
½ hour
13.49 kts
Hour
10.41 kts
Duration
01:51:00
Naut. Mile
19.51 kts
Alpha
13.8 kts
Distance
30 km
Wind
17 knots
Gust
26 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 16 |
| kts* | 22 | 21 | 22 | 22 | 26 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 27 |
| °C | 18° | 18° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 18° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 16 |
| Gust | 22 | 21 | 22 | 22 | 26 | 28 | 29 | 29 | 29 | 29 | 29 | 28 | 27 | 27 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
foil | 30.71knots |
BestYear |
foil | 30.71knots |


Simon Pettifer