Session Details
Average speed
35.2 kts (35.68 35.44 35 34.97 34.9)
100m
36.73 kts
250m
34.94 kts
500m
33.6 kts
½ hour
24.04 kts
Hour
23.63 kts
Duration
04:46:54
Naut. Mile
30.14 kts
Alpha
24.63 kts
Distance
202.98 km
Wind
18 knots
Gust
35 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 13 | 15 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 |
| kts* | 25 | 30 | 30 | 31 | 34 | 36 | 36 | 37 | 37 | 36 | 34 | 33 | 31 |
| °C | 19° | 20° | 20° | 20° | 21° | 22° | 22° | 23° | 22° | 22° | 22° | 22° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 15 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 |
| Gust | 25 | 30 | 30 | 31 | 34 | 36 | 36 | 37 | 37 | 36 | 34 | 33 | 31 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 109.60knots |
BestspotAllTime |
24hour | 109.60knots |
BestYear |
24hour | 109.60knots |

Gregory Maes