Session Details
Average speed
39.43 kts (39.78 39.73 39.38 39.28 39.01)
100m
40.52 kts
250m
39 kts
500m
36.02 kts
½ hour
7.45 kts
Hour
7.03 kts
Duration
00:36:14
Naut. Mile
0 kts
Alpha
0 kts
Distance
16.06 km
Wind
19 knots
Gust
38 knots
Direction
W ( 270)
Nice session with Bram and Lytse Gerrit.
Bram thanks for the message to go. Good personal spot PR for all I think. Congrats
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 17 | 16 | 15 | 19 | 21 | 24 | 21 | 23 | 20 | 24 | 22 | 24 | 24 | 21 |
| kts* | 29 | 29 | 29 | 35 | 42 | 48 | 38 | 41 | 38 | 41 | 38 | 40 | 40 | 37 |
| °C | 19° | 18° | 20° | 20° | 18° | 19° | 19° | 19° | 17° | 17° | 18° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 17 | 16 | 15 | 19 | 21 | 24 | 21 | 23 | 20 | 24 | 22 | 24 | 24 | 21 |
| Gust | 29 | 29 | 29 | 35 | 42 | 48 | 38 | 41 | 38 | 41 | 38 | 40 | 40 | 37 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 40.52knots |
BestYear |
100 | 40.52knots |
BestspotAllTime |
10sec | 39.78knots |
BestYear |
10sec | 39.78knots |
BestspotAllTime |
250 | 39.00knots |


Thewes De Boer