Session Details
Average speed
29.41 kts (30.25 30.07 29.03 28.84 28.84)
100m
30.75 kts
250m
29.17 kts
500m
28.34 kts
½ hour
16.36 kts
Hour
15.32 kts
Duration
01:38:15
Naut. Mile
21.86 kts
Alpha
18.58 kts
Distance
52.07 km
Wind
17 knots
Gust
26 knots
Direction
W ( 270)
Postbojenflitzer
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 10 | 12 | 14 | 15 | 13 | 14 | 15 | 17 | 20 | 14 | 19 | 17 | 14 |
| kts* | 9 | 10 | 12 | 14 | 26 | 13 | 14 | 15 | 27 | 37 | 14 | 30 | 17 | 14 |
| °C | 14° | 14° | 15° | 16° | 17° | 18° | 18° | 16° | 19° | 18° | 19° | 20° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 10 | 12 | 14 | 15 | 13 | 14 | 15 | 17 | 20 | 14 | 19 | 17 | 14 |
| Gust | 9 | 10 | 12 | 14 | 26 | 13 | 14 | 15 | 27 | 37 | 14 | 30 | 17 | 14 |
| Degrees | 248° | 248° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 293° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.75knots |
BestspotAllTime |
100 | 30.75knots |
BestYear |
100 | 30.75knots |
BestAllTime |
10sec | 30.25knots |
BestspotAllTime |
10sec | 30.25knots |

Thorsten Berke